Boys Swimming
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Lyman Boys Swim Results
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Branson Busskohl | 10th |
| Briggs Mccreath | 10th |
| Carter Robison | 10th |
| Emmitt Walker | 10th |
| Evan Bentley | 12th |
| Mason Aimone | 11th |
| Myles Taylor-Hofeldt | 11th |
| Reese Osborne | 11th |
| Spencer Cole | 11th |
| Stone Hooten | 11th |
| Torrin Olguin | 10th |
| Trey Buckner | 11th |
| Name | Grade |
|---|---|
| Branson Busskohl | 9th |
| Briggs Mccreath | 9th |
| Brix Hooten | 12th |
| Carter Robison | 9th |
| Emmitt Walker | 9th |
| Evan Bentley | 11th |
| Mason Aimone | 10th |
| Myles Taylor-Hofeldt | 10th |
| Odin Eyre | 12th |
| Porter Swensen | 12th |
| Reese Osborne | 10th |
| Spencer Cole | 10th |
| Stone Hooten | 10th |
| Torrin Olguin | 9th |
| Trey Buckner | 10th |
COACHES
-
Head Coach
Loren Huntsman
-
Assistant Coach
Clint Bradshaw