Boys Basketball (JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Height |
|---|---|---|---|
| 4 | Gavin Johnson | 11th |
- |
| 11 | Jagger Heaton | 10th |
- |
| 15 | Nathan Nelson | 11th |
- |
| 21 | Aiden Maxfield | 11th |
- |
| 21 | Joey Bluemel | 11th |
- |
| 22 | cal France | 11th |
- |
| 23 | Gage Bradshaw | 10th |
- |
| 30 | Jaxson Gilmore | 10th |
- |
| No. | Name | Grade | Height |
|---|---|---|---|
| 4 | Gavin Johnson | 10th |
- |
| 11 | Jagger Heaton | 9th |
- |
| 15 | Nathan Nelson | 10th |
- |
| 21 | Aiden Maxfield | 10th |
- |
| 21 | Joey Bluemel | 10th |
- |
| 22 | cal France | 10th |
- |
| 23 | Gage Bradshaw | 11th |
- |
| 30 | Jaxson Gilmore | 9th |
- |
COACHES
-
Head Coach
Scott Dickerson
-
Assistant Coach
Mike Jackson