Boys Basketball (F)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Bridger Valley Basketball Tournament
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 4 | Hubert Willie | 10th |
| 12 | Cooper Youngberg | 10th |
| 13 | Grant Eyre | 10th |
| 21 | Jagger Heaton | 10th |
| 22 | Colton Condos | 10th |
| 23 | Porter Eyre | 10th |
| 24 | Cameron Tucker | 10th |
| 25 | Jaxson Gilmore | 10th |
| F14 | Reese Giles | 11th |
| No. | Name | Grade |
|---|---|---|
| 4 | Hubert Willie | 9th |
| 12 | Cooper Youngberg | 9th |
| 13 | Grant Eyre | 9th |
| 21 | Jagger Heaton | 9th |
| 22 | Colton Condos | 9th |
| 23 | Porter Eyre | 9th |
| 24 | Cameron Tucker | 9th |
| 25 | Jaxson Gilmore | 9th |
| F14 | Reese Giles | 10th |
COACHES
-
Head Coach
Mike Jackson